Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 106.5 | 104 | 74 | 69 |
S | 108 | 108 | 75 | 73 |
M | 109.5 | 112 | 76 | 77 |
L | 111 | 116 | 77 | 81 |
XS | 41.9 | 40.9 | 29.1 | 27.2 |
S | 42.5 | 42.5 | 29.5 | 28.7 |
M | 43.1 | 44.1 | 29.9 | 30.3 |
L | 43.7 | 45.7 | 30.3 | 31.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!