Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 30 | 46 | 78 | 28 | 46 | 62 | 20.5 |
M | 31 | 50 | 79 | 29 | 50 | 66 | 21 |
L | 32 | 54 | 80 | 30 | 54 | 70 | 21.5 |
S | 11.8 | 18.1 | 30.7 | 11 | 18.1 | 24.4 | 8.1 |
M | 12.2 | 19.7 | 31.1 | 11.4 | 19.7 | 26 | 8.3 |
L | 12.6 | 21.3 | 31.5 | 11.8 | 21.3 | 27.6 | 8.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!