Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 42.5 | 60 | 29 | 55 |
S | 44 | 64 | 30 | 56 |
M | 45.5 | 68 | 31 | 57 |
L | 47 | 72 | 32 | 58 |
XL | 48.5 | 76 | 33 | 59 |
XS | 16.7 | 23.6 | 11.4 | 21.7 |
S | 17.3 | 25.2 | 11.8 | 22 |
M | 17.9 | 26.8 | 12.2 | 22.4 |
L | 18.5 | 28.3 | 12.6 | 22.8 |
XL | 19.1 | 29.9 | 13 | 23.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!