Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 66 | 56 | 70 | 33 | 58 |
M | 67.5 | 60 | 74 | 34 | 59 |
L | 69 | 64 | 78 | 35 | 60 |
S | 26 | 22 | 27.6 | 13 | 22.8 |
M | 26.6 | 23.6 | 29.1 | 13.4 | 23.2 |
L | 27.2 | 25.2 | 30.7 | 13.8 | 23.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!