Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 133 | 54 | 31 | 43 | 56 | 54 |
M | 135 | 58 | 32 | 47 | 60 | 55 |
L | 137 | 62 | 33 | 51 | 64 | 56 |
S | 52.4 | 21.3 | 12.2 | 16.9 | 22 | 21.3 |
M | 53.1 | 22.8 | 12.6 | 18.5 | 23.6 | 21.7 |
L | 53.9 | 24.4 | 13 | 20.1 | 25.2 | 22 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!