Details
Size & Fit
Size | Length | Shoulder | Bust | Waist | Sleeve |
---|---|---|---|---|---|
S | 65 | 26 | 54 | 37 | 61.5 |
M | 66 | 27 | 56 | 39 | 62 |
L | 67 | 28 | 58 | 41 | 62.5 |
S | 25.6 | 10.2 | 21.3 | 14.6 | 24.2 |
M | 26 | 10.6 | 22 | 15.4 | 24.4 |
L | 26.4 | 11 | 22.8 | 16.1 | 24.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!