Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 42.5 | 20 | 54 |
S | 43.5 | 21 | 58 |
M | 44.5 | 22 | 62 |
L | 45.5 | 24.5 | 68 |
XL | 46.5 | 27 | 74 |
XS | 16.7 | 7.9 | 21.3 |
S | 17.1 | 8.3 | 22.8 |
M | 17.5 | 8.7 | 24.4 |
L | 17.9 | 9.6 | 26.8 |
XL | 18.3 | 10.6 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!