Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 33 | 58 | 68 |
S | 34 | 62 | 72 |
M | 35 | 66 | 76 |
L | 36.5 | 72 | 82 |
XL | 38 | 78 | 88 |
2XL | 39.5 | 84 | 94 |
XS | 13 | 22.8 | 26.8 |
S | 13.4 | 24.4 | 28.3 |
M | 13.8 | 26 | 29.9 |
L | 14.4 | 28.3 | 32.3 |
XL | 15 | 30.7 | 34.6 |
2XL | 15.6 | 33.1 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!