Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 101.5 | 98 | 69 | 66 |
S | 103 | 102 | 70 | 70 |
M | 104.5 | 106 | 71 | 74 |
L | 106 | 110 | 72 | 78 |
XS | 40 | 38.6 | 27.2 | 26 |
S | 40.6 | 40.2 | 27.6 | 27.6 |
M | 41.1 | 41.7 | 28 | 29.1 |
L | 41.7 | 43.3 | 28.3 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!