Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 38.5 | 108 | 49 | 53 |
S | 40 | 112 | 50 | 54 |
M | 41.5 | 116 | 51 | 55 |
L | 43 | 120 | 52 | 56 |
XS | 15.2 | 42.5 | 19.3 | 20.9 |
S | 15.7 | 44.1 | 19.7 | 21.3 |
M | 16.3 | 45.7 | 20.1 | 21.7 |
L | 16.9 | 47.2 | 20.5 | 22 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!