Details
Size & Fit
Size | Length | Waist | Inseam |
---|---|---|---|
XS | 105.5 | 66 | 75 |
S | 107 | 70 | 76 |
M | 108.5 | 74 | 77 |
L | 110 | 78 | 78 |
XS | 41.5 | 26 | 29.5 |
S | 42.1 | 27.6 | 29.9 |
M | 42.7 | 29.1 | 30.3 |
L | 43.3 | 30.7 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!