Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 142 | 30 | 77 | 56 | 67 | 19 |
M | 143.5 | 31 | 81 | 60 | 71 | 19.5 |
L | 145 | 32 | 85 | 64 | 75 | 20 |
S | 55.9 | 11.8 | 30.3 | 22 | 26.4 | 7.5 |
M | 56.5 | 12.2 | 31.9 | 23.6 | 28 | 7.7 |
L | 57.1 | 12.6 | 33.5 | 25.2 | 29.5 | 7.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!