Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 118.5 | 60 | 80 |
S | 120 | 64 | 84 |
M | 121.5 | 68 | 88 |
L | 123 | 72 | 92 |
XL | 124.5 | 76 | 96 |
XS | 46.7 | 23.6 | 31.5 |
S | 47.2 | 25.2 | 33.1 |
M | 47.8 | 26.8 | 34.6 |
L | 48.4 | 28.3 | 36.2 |
XL | 49 | 29.9 | 37.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!