Details
Size & Fit
Size | Top Length | Shoulder | Waist | Bust | Bottom Length | Hips |
---|---|---|---|---|---|---|
S | 36.5 | 30.5 | 58 | 70 | 38 | 80 |
M | 37.5 | 31.5 | 62 | 74 | 39 | 84 |
L | 38.5 | 32.5 | 66 | 78 | 40 | 88 |
S | 14.4 | 12 | 22.8 | 27.6 | 15 | 31.5 |
M | 14.8 | 12.4 | 24.4 | 29.1 | 15.4 | 33.1 |
L | 15.2 | 12.8 | 26 | 30.7 | 15.7 | 34.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!