Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
XS | 123 | 87 | 3.5 | 67 | 73 |
S | 125 | 91 | 3.5 | 71 | 77 |
M | 127 | 95 | 3.5 | 75 | 81 |
L | 129 | 99 | 3.5 | 79 | 85 |
XS | 48.4 | 34.3 | 1.4 | 26.4 | 28.7 |
S | 49.2 | 35.8 | 1.4 | 28 | 30.3 |
M | 50 | 37.4 | 1.4 | 29.5 | 31.9 |
L | 50.8 | 39 | 1.4 | 31.1 | 33.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!