Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 138 | 85 | 36 | 70 | 83 | 64 |
M | 140 | 89 | 37 | 74 | 87 | 65 |
L | 142 | 93 | 38 | 78 | 91 | 66 |
S | 54.3 | 33.5 | 14.2 | 27.6 | 32.7 | 25.2 |
M | 55.1 | 35 | 14.6 | 29.1 | 34.3 | 25.6 |
L | 55.9 | 36.6 | 15 | 30.7 | 35.8 | 26 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!