Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 70 | 22.5 | 74 | 62 | 68 |
M | 71.5 | 23.5 | 78 | 66 | 72 |
L | 73 | 24.5 | 82 | 70 | 76 |
S | 27.6 | 8.9 | 29.1 | 24.4 | 26.8 |
M | 28.1 | 9.3 | 30.7 | 26 | 28.3 |
L | 28.7 | 9.6 | 32.3 | 27.6 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!