Details
Size & Fit
Size | Length | Waist | Bust | Shoulder |
---|---|---|---|---|
XS | 142.5 | 67 | 84 | 4.5 |
S | 144 | 71 | 88 | 4.5 |
M | 145.5 | 75 | 92 | 5 |
L | 147 | 81 | 98 | 5 |
XL | 148.5 | 87 | 104 | 5.5 |
XS | 56.1 | 26.4 | 33.1 | 1.9 |
S | 56.7 | 28 | 34.6 | 1.9 |
M | 57.3 | 29.5 | 36.2 | 2 |
L | 58 | 31.9 | 38.6 | 2 |
XL | 58.6 | 34.3 | 40.9 | 2.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!