Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 78 | 59 | 70 | 32 | 56 |
M | 79.5 | 63 | 74 | 33 | 57 |
L | 81 | 67 | 78 | 34 | 58 |
S | 30.7 | 23.2 | 27.6 | 12.6 | 22 |
M | 31.3 | 24.8 | 29.1 | 13 | 22.4 |
L | 31.9 | 26.4 | 30.7 | 13.4 | 22.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!