Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 48.5 | 104 | 55 | 50 |
S | 50 | 108 | 56 | 51 |
M | 51.5 | 112 | 57 | 52 |
L | 53 | 116 | 58 | 53 |
XS | 19.1 | 40.9 | 21.7 | 19.7 |
S | 19.7 | 42.5 | 22 | 20.1 |
M | 20.3 | 44.1 | 22.4 | 20.5 |
L | 20.9 | 45.7 | 22.8 | 20.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!