Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Waist | Bust |
---|---|---|---|---|---|---|
S | 40.5 | 94 | 90 | 23 | 62 | 95 |
M | 41.5 | 98 | 91 | 24 | 66 | 99 |
L | 42.5 | 102 | 92 | 25 | 70 | 103 |
S | 15.9 | 37 | 35.4 | 9.1 | 24.4 | 37.4 |
M | 16.3 | 38.6 | 35.8 | 9.4 | 26 | 39 |
L | 16.7 | 40.2 | 36.2 | 9.8 | 27.6 | 40.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!