Details
Size & Fit
Size | Length | Hips | Waist | Sleeve |
---|---|---|---|---|
XS | 85.5 | 94 | 69 | 62 |
S | 87 | 98 | 73 | 63 |
M | 88.5 | 102 | 77 | 64 |
L | 90.5 | 108 | 83 | 65 |
XL | 92.5 | 114 | 89 | 66.5 |
XS | 33.7 | 37 | 27.2 | 24.4 |
S | 34.3 | 38.6 | 28.7 | 24.8 |
M | 34.8 | 40.2 | 30.3 | 25.2 |
L | 35.6 | 42.5 | 32.7 | 25.7 |
XL | 36.4 | 44.9 | 35 | 26.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!