Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 76.5 | 100 | 37 | 69 |
S | 78 | 104 | 38 | 70 |
M | 79.5 | 108 | 39 | 71 |
L | 81 | 112 | 40 | 72 |
XL | 82.5 | 116 | 41 | 73 |
XS | 30.1 | 39.4 | 14.6 | 27.2 |
S | 30.7 | 40.9 | 15 | 27.6 |
M | 31.3 | 42.5 | 15.4 | 28 |
L | 31.9 | 44.1 | 15.7 | 28.3 |
XL | 32.5 | 45.7 | 16.1 | 28.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!