Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 75.5 | 42.5 | 94 | 97 | 57.5 |
S | 77 | 44 | 98 | 101 | 58.5 |
M | 78.5 | 45 | 102 | 105 | 59.5 |
L | 80 | 46.5 | 106 | 109 | 60.5 |
XS | 29.7 | 16.9 | 37 | 38.2 | 22.6 |
S | 30.3 | 17.3 | 38.6 | 39.8 | 23 |
M | 30.9 | 17.8 | 40.2 | 41.3 | 23.4 |
L | 31.5 | 18.3 | 41.7 | 42.9 | 23.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!