Details
Size & Fit
Size | Length | Hips | Bust |
---|---|---|---|
XS | 26.5 | 64 | |
S | 27.5 | 68 | |
M | 28.5 | 72 | |
L | 29.5 | 78 | |
XL | 30.5 | 84 | |
2XL | 31.5 | 90 | |
XS | 10.4 | 25.2 | |
S | 10.8 | 26.8 | |
M | 11.2 | 28.3 | |
L | 11.6 | 30.7 | |
XL | 12 | 33.1 | |
2XL | 12.4 | 35.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!