Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 138.5 | 90 | 78 | 86 |
S | 140 | 94 | 82 | 90 |
M | 141.5 | 98 | 86 | 94 |
L | 143.5 | 104 | 92 | 100 |
XL | 145.5 | 110 | 98 | 106 |
XS | 54.5 | 35.4 | 30.7 | 33.9 |
S | 55.1 | 37 | 32.3 | 35.4 |
M | 55.7 | 38.6 | 33.9 | 37 |
L | 56.5 | 40.9 | 36.2 | 39.4 |
XL | 57.3 | 43.3 | 38.6 | 41.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!