Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 125.5 | 59 | 67 | 81 |
S | 127 | 63 | 71 | 85 |
M | 128.5 | 67 | 75 | 89 |
L | 129.5 | 73 | 81 | 95 |
XL | 130.5 | 79 | 87 | 101 |
XS | 49.5 | 23.2 | 26.4 | 31.9 |
S | 50 | 24.8 | 28 | 33.5 |
M | 50.5 | 26.4 | 29.5 | 35 |
L | 51 | 28.7 | 31.9 | 37.4 |
XL | 51.5 | 31.1 | 34.3 | 39.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!