Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 48.5 | 102 | 39 | 59 |
S | 50 | 106 | 40 | 60 |
M | 51.5 | 110 | 41 | 61 |
L | 53 | 114 | 42 | 62 |
XS | 19.1 | 40.2 | 15.4 | 23.2 |
S | 19.7 | 41.7 | 15.7 | 23.6 |
M | 20.3 | 43.3 | 16.1 | 24 |
L | 20.9 | 44.9 | 16.5 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!