Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 79.5 | 67 | 83 | 32.5 |
S | 80 | 71 | 87 | 33 |
M | 80.5 | 75 | 91 | 33.5 |
L | 81.5 | 81 | 97 | 34 |
XL | 82.5 | 87 | 103 | 34.5 |
XS | 31.3 | 26.4 | 32.7 | 12.8 |
S | 31.5 | 28 | 34.3 | 13 |
M | 31.7 | 29.5 | 35.8 | 13.2 |
L | 32.1 | 31.9 | 38.2 | 13.5 |
XL | 32.4 | 34.3 | 40.6 | 13.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!