Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 71 | 93 | 102 | 20.5 |
S | 72 | 97 | 106 | 21.5 |
M | 73 | 101 | 110 | 22.5 |
L | 74.5 | 107 | 116 | 23.5 |
XL | 76 | 113 | 122 | 24.5 |
XS | 28 | 36.6 | 40.2 | 8.1 |
S | 28.3 | 38.2 | 41.7 | 8.5 |
M | 28.7 | 39.8 | 43.3 | 8.9 |
L | 29.3 | 42.1 | 45.7 | 9.3 |
XL | 29.9 | 44.5 | 48 | 9.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!