Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 33 | 90 | 90 | 64 | 80 |
M | 33.5 | 91 | 92 | 66 | 82 |
L | 34 | 92 | 94 | 68 | 84 |
S | 13 | 35.4 | 35.4 | 25.2 | 31.5 |
M | 13.2 | 35.8 | 36.2 | 26 | 32.3 |
L | 13.4 | 36.2 | 37 | 26.8 | 33.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!