Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
XS | 66.5 | 68 | 82 | 36 | 54 |
S | 68 | 72 | 86 | 37 | 55 |
M | 69.5 | 76 | 90 | 38 | 56 |
L | 71 | 80 | 94 | 39 | 57 |
XS | 26.2 | 26.8 | 32.3 | 14.2 | 21.3 |
S | 26.8 | 28.3 | 33.9 | 14.6 | 21.7 |
M | 27.4 | 29.9 | 35.4 | 15 | 22 |
L | 28 | 31.5 | 37 | 15.4 | 22.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!