Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 89 | 67 | 81 |
S | 116 | 93 | 71 | 85 |
M | 117.5 | 97 | 75 | 89 |
L | 119 | 103 | 81 | 95 |
XL | 120.5 | 109 | 87 | 101 |
XS | 45.1 | 35 | 26.4 | 31.9 |
S | 45.7 | 36.6 | 28 | 33.5 |
M | 46.3 | 38.2 | 29.5 | 35 |
L | 46.9 | 40.6 | 31.9 | 37.4 |
XL | 47.4 | 42.9 | 34.3 | 39.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!