Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 74 | 102 | 57.5 |
S | 75 | 106 | 58.5 |
M | 76 | 110 | 59.5 |
L | 77.5 | 116 | 60.5 |
XL | 79 | 122 | 61.5 |
XS | 29.1 | 40.2 | 22.6 |
S | 29.5 | 41.7 | 23 |
M | 29.9 | 43.3 | 23.4 |
L | 30.5 | 45.7 | 23.9 |
XL | 31.1 | 48 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!