Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 75 | 96 | 59.5 |
S | 76 | 100 | 60.5 |
M | 77 | 104 | 61.5 |
L | 78.5 | 110 | 62.5 |
XL | 80 | 116 | 63.5 |
XS | 29.5 | 37.8 | 23.4 |
S | 29.9 | 39.4 | 23.8 |
M | 30.3 | 40.9 | 24.2 |
L | 30.9 | 43.3 | 24.7 |
XL | 31.5 | 45.7 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!