Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 76.5 | 41.5 | 100 | 104 | 61.5 |
S | 78 | 42.5 | 104 | 108 | 62.5 |
M | 79.5 | 43.5 | 108 | 112 | 63.5 |
L | 81 | 44.5 | 112 | 116 | 64.5 |
XS | 30.1 | 16.3 | 39.4 | 40.9 | 24.2 |
S | 30.7 | 16.7 | 40.9 | 42.5 | 24.6 |
M | 31.3 | 17.1 | 42.5 | 44.1 | 25 |
L | 31.9 | 17.5 | 44.1 | 45.7 | 25.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!