Details
Size & Fit
Size | Length | Waist | Sleeve |
---|---|---|---|
XS | 114.5 | 91.5 | 74 |
S | 116 | 95.5 | 75 |
M | 117.5 | 99.5 | 76 |
L | 119 | 103.5 | 77 |
XL | 120.5 | 107.5 | 78 |
XS | 45.1 | 36 | 29.1 |
S | 45.7 | 37.6 | 29.5 |
M | 46.3 | 39.2 | 29.9 |
L | 46.9 | 40.7 | 30.3 |
XL | 47.4 | 42.3 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!