Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 138.5 | 100 | 80 | 89 |
S | 140 | 104 | 84 | 93 |
M | 141.5 | 108 | 87 | 97 |
L | 144 | 114 | 90 | 103 |
XL | 146.5 | 120 | 93 | 109 |
XS | 54.5 | 39.4 | 31.5 | 35 |
S | 55.1 | 40.9 | 33.1 | 36.6 |
M | 55.7 | 42.5 | 34.3 | 38.2 |
L | 56.7 | 44.9 | 35.4 | 40.6 |
XL | 57.6 | 47.2 | 36.6 | 42.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!