Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 101.5 | 39 | 96 |
S | 103 | 40 | 100 |
M | 104.5 | 41 | 104 |
L | 106 | 42 | 108 |
XS | 40 | 15.4 | 37.8 |
S | 40.6 | 15.7 | 39.4 |
M | 41.1 | 16.1 | 40.9 |
L | 41.7 | 16.5 | 42.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!