Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 81 | 62 | 80 |
S | 82 | 66 | 84 |
M | 83 | 70 | 88 |
L | 84.5 | 76 | 94 |
XL | 86 | 82 | 100 |
2XL | 87.5 | 88 | 106 |
XS | 31.9 | 24.4 | 31.5 |
S | 32.3 | 26 | 33.1 |
M | 32.7 | 27.6 | 34.6 |
L | 33.3 | 29.9 | 37 |
XL | 33.9 | 32.3 | 39.4 |
2XL | 34.4 | 34.6 | 41.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!