Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 80 | 98 | 90 | 98 | 41.5 |
M | 81.5 | 102 | 94 | 102 | 42.5 |
L | 83 | 106 | 98 | 106 | 43.5 |
S | 31.5 | 38.6 | 35.4 | 38.6 | 16.3 |
M | 32.1 | 40.2 | 37 | 40.2 | 16.7 |
L | 32.7 | 41.7 | 38.6 | 41.7 | 17.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!