Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 32 | 67 | 78 | 30 |
S | 33 | 68 | 82 | 31 |
M | 34 | 69 | 86 | 32 |
L | 35 | 70.5 | 92 | 33 |
XL | 36 | 72 | 98 | 34.5 |
XS | 12.6 | 26.4 | 30.7 | 11.8 |
S | 13 | 26.8 | 32.3 | 12.2 |
M | 13.4 | 27.2 | 33.9 | 12.6 |
L | 13.8 | 27.8 | 36.2 | 13.1 |
XL | 14.2 | 28.3 | 38.6 | 13.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!