Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 73 | 95 | 88 | 61 |
S | 74 | 99 | 92 | 62 |
M | 75 | 103 | 96 | 63 |
L | 76.5 | 109 | 102 | 64 |
XL | 78 | 115 | 108 | 65.5 |
XS | 28.7 | 37.4 | 34.6 | 24 |
S | 29.1 | 39 | 36.2 | 24.4 |
M | 29.5 | 40.6 | 37.8 | 24.8 |
L | 30.1 | 42.9 | 40.2 | 25.3 |
XL | 30.7 | 45.3 | 42.5 | 25.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!