Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 77 | 79 | 91 | 60 |
S | 78 | 83 | 95 | 61 |
M | 79 | 87 | 99 | 62.5 |
L | 80.5 | 93 | 105 | 63.5 |
XL | 82 | 99 | 111 | 64.5 |
XS | 30.3 | 31.1 | 35.8 | 23.6 |
S | 30.7 | 32.7 | 37.4 | 24 |
M | 31.1 | 34.3 | 39 | 24.6 |
L | 31.7 | 36.6 | 41.3 | 25.1 |
XL | 32.3 | 39 | 43.7 | 25.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!