Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 28.5 | 48.5 | 105 | 51 |
M | 29 | 50.5 | 109 | 52 |
L | 29.5 | 52.5 | 113 | 53 |
S | 11.2 | 19.1 | 41.3 | 20.1 |
M | 11.4 | 19.9 | 42.9 | 20.5 |
L | 11.6 | 20.7 | 44.5 | 20.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!