Details
Size & Fit
Size | Length | Hips | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|---|
S | 64 | 70 | 60 | 75 | 34 | 56 |
M | 65.5 | 74 | 64 | 79 | 35 | 57 |
L | 67 | 78 | 68 | 83 | 36 | 58 |
S | 25.2 | 27.6 | 23.6 | 29.5 | 13.4 | 22 |
M | 25.8 | 29.1 | 25.2 | 31.1 | 13.8 | 22.4 |
L | 26.4 | 30.7 | 26.8 | 32.7 | 14.2 | 22.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!