Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 30 | 66 | 132 | 42 |
S | 31 | 68 | 136 | 43 |
M | 31.5 | 70 | 140 | 44 |
L | 32.5 | 73 | 146 | 45 |
XL | 33.5 | 76 | 152 | 46 |
XS | 11.9 | 26 | 52 | 16.5 |
S | 12.2 | 26.8 | 53.5 | 16.9 |
M | 12.5 | 27.6 | 55.1 | 17.3 |
L | 12.9 | 28.7 | 57.5 | 17.7 |
XL | 13.3 | 29.9 | 59.8 | 18.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!