Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 38.5 | 22 | 59 |
S | 39 | 23 | 63 |
M | 39.5 | 24 | 67 |
L | 40 | 25.5 | 73 |
XL | 40.5 | 27 | 79 |
XS | 15.1 | 8.7 | 23.2 |
S | 15.4 | 9.1 | 24.8 |
M | 15.6 | 9.4 | 26.4 |
L | 15.8 | 10 | 28.7 |
XL | 16.1 | 10.6 | 31.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!