Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 116 | 40 | 94 | 96.5 | 59 |
S | 117 | 41 | 98 | 100.5 | 60 |
M | 118 | 42 | 102 | 104.5 | 61 |
L | 119.5 | 43.5 | 108 | 110.5 | 62 |
XS | 45.7 | 15.7 | 37 | 38 | 23.2 |
S | 46.1 | 16.1 | 38.6 | 39.6 | 23.6 |
M | 46.5 | 16.5 | 40.2 | 41.1 | 24 |
L | 47 | 17.1 | 42.5 | 43.5 | 24.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!