Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 110.5 | 46 | 102 | 60.5 |
S | 112 | 47 | 106 | 61.5 |
M | 113.5 | 48 | 110 | 62.5 |
L | 115 | 49 | 114 | 63.5 |
XS | 43.5 | 18.1 | 40.2 | 23.8 |
S | 44.1 | 18.5 | 41.7 | 24.2 |
M | 44.7 | 18.9 | 43.3 | 24.6 |
L | 45.4 | 19.3 | 44.9 | 25 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!